بسم الله الرحمان الرحيم
In the name of Allah
the Most Gracious and the Most Merciful
Assalamualaikum wbt.
There has been some changes in BRC (Block Representative Committee) which include changes in which bureau he/she is in. Below is the latest BRC list, courtesy of Welfare Bureau;
BLOCK REPRESENTATIVE OF TALHAH 1
FELLOW: SR. NORZIHAN ABD KARIM (012-3986878), SR. NORHAFIZA ZAINON (012-2574377)
NO | NAME | MATRIC NO. | ROOM NO. | H/P NO. | POST |
1 | ‘AFIF RAIHAN BT ABDULLAH | 1027044 | 3.19 | 013-4085848 | WELFARE BUREAU (BLOCK LEADER) |
2 | UMI NADIRAH BT MOHD SAIDI | 1022122 | 3.9 | 019-2024573 | INFORMATION &PUBLIC RELATION BUREAU |
3 | NURUL SYAMIMI BT MAT JUSOH | 1023702 | 2.22 | 013-3632733 | TRAINING & DEVELOPMENT BUREAU |
4 | ZUFADZLIZA BT AHMAD | 1029002 | 3.12 | 013-9477968 | ENTREPRENEUR BUREAU |
5 | SITI NUR FARAWAHIDA BT ABD RAHMAN | 1028286 | 3.6 | 013-3369202 | SPORT & RECREATION BUREAU |
6 | SITI FADHLINA BT HALIPAH | 1023404 | 2.35 | 013-3436011 | ISLAMIC CARE BUREAU |
7 | SITI MASTURA BT MOHAMAD ZAKARIA | 1025816 | 3.3 | 013-3936332 | COMMUNITY SERVICE BUREAU |
BLOCK REPRESENTATIVE OF TALHAH 2
FELLOW: SR. NORZIHAN ABD KARIM (012-3986878)
NO | NAME | MATRIC NO. | ROOM NO. | H/P NO. | POST |
1 | HUSNI BT TAJARI | 1018020 | 1.3 | 013-3762825 | WELFARE BUREAU (BLOCK LEADER) |
2 | KHALISAH BT DZULKIFLY | 1013012 | 1.3 | 013-2164547 | INFORMATION &PUBLIC RELATION BUREAU |
3 | ZAFIRAH BT MOHD PATHIL | 1010728 | 4.7 | 013-6338171 | TRAINING & DEVELOPMENT BUREAU |
4 | MAJDIAH SYAHIRAH BT NASIR | 1014686 | 3.2 | 013-2514766 | ENTREPRENEUR BUREAU |
5 | ZULAFZAN BT ZULKEPLI | 1013292 | 4.5 | 013-2902162 | SPORT & RECREATION BUREAU |
6 | ZATIL BALQIS | 1017290 | 2.4 | 019-3731485 | ISLAMIC CARE BUREAU |
7 | FADHILAH HANI BT ISHAK | 1010716 | 2.9 | 019-3873050 | COMMUNITY SERVICE BUREAU |
BLOCK REPRESENTATIVE OF TALHAH 3
FELLOW: SR. NORHAFIZA ZAINON (012-2574377)
NO | NAME | MATRIC NO. | ROOM NO. | H/P NO. | POST |
1 | SITI ROKIAH BT MOHAMAD HADZRI | 0911724 | 2.8 | 013-6285717 | WELFARE BUREAU (BLOCK LEADER) |
2 | NURUL AIN BT MAT JUDEN | 0911114 | 2.5 | 013-3077454 | INFORMATION &PUBLIC RELATION BUREAU |
3 | ROSMAWATI BINTI ABD WAHAB | 0911632 | 2.7 | 019-5506702 | TRAINING & DEVELOPMENT BUREAU |
4 | AISHAH BT IBRAHIM | 0915824 | 2.11 | 014-5430078 | ENTREPRENEUR BUREAU |
5 | UMMU ZAHIDAH BTE ABU BAKAR | 0916446 | 4.4 | 013-2776306 | SPORT & RECREATION BUREAU |
6 | SITI NURAZIMAH BT MD YUSOF | 0914502 | 4.5 | 013-3076388 | ISLAMIC CARE BUREAU |
7 | SITI LATIFAH AZIRAH BT MOHD NOOR | 0914180 | 4.3 | 013-3095485 | COMMUNITY SERVICE BUREAU |
BLOCK REPRESENTATIVE OF TALHAH 4
FELLOW: SR. ROZILA ISMAIL (019-2633428)
NO | NAME | MATRIC NO. | ROOM NO. | H/P NO. | POST |
1 | WARDIYAH BT YUSOF | 0817062 | 4.8 | 013-2697702 | WELFARE BUREAU (BLOCK LEADER) |
2 | NORFAZLINA BT SURIP | 0813846 | 4.8 | 013- 3085258 | INFORMATION &PUBLIC RELATION BUREAU |
3 | NUR AZIAH BT MAZLAN | 0816008 | 3.8 | 013- 5942468 | TRAINING & DEVELOPMENT BUREAU |
4 | NUR SHAZWANI BT MOHD SULAN | 0817666 | 4.2 | 017- 6040112 | ENTREPRENEUR BUREAU |
5 | RUZIRA BT SUBOH | 0812054 | 4.4 | 013-9474916 | SPORT & RECREATION BUREAU |
6 | NAJIHAH BT SAIFUL ANWAR | 0817358 | 3.3 | 013-6247938 | ISLAMIC CARE BUREAU |
7 | NUR KHAIRUL BARIYAH BT MOHD HATTA | 0813162 | 4.2 | 012-5273607 | COMMUNITY SERVICE BUREAU |
BLOCK REPRESENTATIVE OF TALHAH 5
FELLOW: SR. RINA SURYANI ARIFF (019-9793914)
NO | NAME | MATRIC NO. | ROOM NO. | H/P NO. | POST |
1 | RABIATUL ADAWIYAH BT. RAZALI | 0811488 | 3.12 | 012-2246569 | WELFARE BUREAU (BLOCK LEADER) |
2 | NURUSYAKIRIN BT. AZIZ | 0814526 | 3.12 | 013-9918961 | INFORMATION &PUBLIC RELATION BUREAU |
3 | NURUL SHAFINAS BT. MOHD DAUD | 0811008 | 3.10 | 013-9413083 | TRAINING & DEVELOPMENT BUREAU |
4 | THURAIYA BT. AHMAD | 0814764 | 3.01 | 017-7341587 | ENTREPRENEUR BUREAU |
5 | ZALIKA BT. SAFIEE | 0810854 | 4.10 | 019-5509727 | SPORT & RECREATION BUREAU |
6 | NUR AMALINA BT. KHAZANI | 0812772 | 2.13 | 013-9411245 | ISLAMIC CARE BUREAU |
7 | NUR AZLINA BT. BAHAROM | 0816044 | 2.13 | 019-3639771 | COMMUNITY SERVICE BUREAU |
BLOCK REPRESENTATIVE OF TALHAH 6
FELLOW: SR. RINA SURYANI ARIFF (019-9793914), SR. ROSAZURA (019-9692064)
NO | NAME | MATRIC NO. | ROOM NO. | H/P NO. | POST |
1 | NURUL HUDA BT. ISMAIL | 0827914 | 3.5 | 013-9977478 | WELFARE BUREAU (BLOCK LEADER) |
2 | RABIATUL NORADAWIYAH BT. MOHD ZAINI | 0825590 | 3.6 | 013-6249747 | INFORMATION &PUBLIC RELATION BUREAU |
3 | NORAZAH BT. SAID | 0824214 | 2.7 | 013-6249749 | TRAINING & DEVELOPMENT BUREAU |
4 | MARDHIAH MAHADA BT. IBRAHIM | 0823512 | 2.4 | 013-2129425 | ENTREPRENEUR BUREAU |
5 | NURUL NABIHAH BT. OTHMAN | 0827476 | 4.1 | 019-3695110 | SPORT & RECREATION BUREAU |
6 | MUKRAMAH BT. ABDUL SHOMAD | 0824890 | 3.5 | 010-5914231 | ISLAMIC CARE BUREAU |
7 | NOR FAZIDAH BT. ABD RAUB | 0822152 | 2.3 | 014-5991476 | COMMUNITY SERVICE BUREAU |
BLOCK REPRESENTATIVE OF TALHAH 7
FELLOW: SR.ROSAZURA (019-9692064)
NO | NAME | MATRIC NO. | ROOM NO. | H/P NO. | POST |
1 | NORAINI BT. SALLEH | 0723192 | 1.4 | 013-3536587 | WELFARE BUREAU (BLOCK LEADER) |
2 | ADILA IRENE NUR BT. IBRAHIM | 0718382 | 1.3 | 013-9914623 | INFORMATION &PUBLIC RELATION BUREAU |
3 | SITI FATIMAH BT. AYOB | 0718848 | 4.5 | 019-3005560 | TRAINING & DEVELOPMENT BUREAU |
4 | KHODIJAH BT. ZULKIFLEE | 0718290 | 2.1 | 013-9668525 | ENTREPRENEUR BUREAU |
5 | NAJIBAH SYAKIRAH BT. AB RAHMAN | 0715072 | 1.7 | 019-9300603 | SPORT & RECREATION BUREAU |
6 | SITI NAZIHAH BT. MD KHAIRUDDIN PANG | 0719054 | 2.6 | 013-9668523 | ISLAMIC CARE BUREAU |
7 | NOOR FATIHAH BT. ISMAIL | 0719718 | 2.4 | 019-2599463 | COMMUNITY SERVICE BUREAU |
BLOCK REPRESENTATIVE OF TALHAH 8
FELLOW: BR. MUHD AFZAM ABD RAHIM (017-7781130), BR. MUHD DANIAL JAMALUDIN (019-3069181)
NO | NAME | MATRIC NO. | ROOM NO. | H/P NO. | POST |
1 | MOHD RUSLI BIN SULAIMAN | 1018063 | 2.4 | 013-9757282 | WELFARE BUREAU (BLOCK LEADER) |
2 | MOHD HANAFI BIN NAIP | 1012075 | 1.6 | 017-6976076 | INFORMATION &PUBLIC RELATION BUREAU |
3 | MUHAMMAD ZULAZMI BIN MOHD RANI | 1015111 | 1.6 | 017-2559035 | TRAINING & DEVELOPMENT BUREAU |
4 | ENTREPRENEUR BUREAU | ||||
5 | SPORT & RECREATION BUREAU | ||||
6 | ISLAMIC CARE BUREAU | ||||
7 | COMMUNITY SERVICE BUREAU |
BLOCK REPRESENTATIVE OF TALHAH 9
FELLOW: BR. MUHD KAMIL CHE HASAN (019-9101731), USTAZ FELZA ZULHIBRI (013-9629300)
NO | NAME | MATRIC NO. | ROOM NO. | H/P NO. | POST |
1 | MOHD ASYRAFUDDIN BIN MD SAID | 1018945 | 2.2 | 013-2002460 | WELFARE BUREAU (BLOCK LEADER) |
2 | KHAIRI ANUAR BIN JOHARI | 1014517 | 1.7 | 013-5943574 | INFORMATION &PUBLIC RELATION BUREAU |
3 | AMAR HANIF BIN ISHAK | 1012071 | 1.7 | 013-2001970 | TRAINING & DEVELOPMENT BUREAU |
4 | FIKRI | 013-3313500 | ENTREPRENEUR BUREAU | ||
5 | MOHD FARID BIN ZULKIFLI | 1019125 | 1.8 | 013-3205540 | SPORT & RECREATION BUREAU |
6 | ABDUL AZIM BIN ADNAN | 1016741 | 1.8 | 013-2660288 | ISLAMIC CARE BUREAU |
7 | FADZLI BIN SHAFIEE | 1013493 | 2.1 | 013-5989417 | COMMUNITY SERVICE BUREAU |
BLOCK REPRESENTATIVE OF TALHAH 11
FELLOW: BR. MAT ZAMRI SARJI (017-9811916), BR. MUHD NOOR HJ AYOB (013-3760456), DR. MUHD SALIHI ABD HADI (013-3405152)
NO | NAME | MATRIC NO. | ROOM NO. | H/P NO. | POST |
1 | SHARIFF BIN AHMAD | 0813753 | 1.1 | 013-2969024 | WELFARE BUREAU (BLOCK LEADER) |
2 | NOOR AHMAD B. MOHD SAHID | 0828013 | 1.10 | 019-424880 | INFORMATION &PUBLIC RELATION BUREAU |
3 | MUHAMMAD USAID BIN AHMAD | 0911699 | 2.4 | 013-3254251 | TRAINING & DEVELOPMENT BUREAU |
4 | MOHD ALIF FARHAN B. MOHD ROSDI | 0918425 | 2.4 | 019-976420 | ENTREPRENEUR BUREAU |
5 | KHAIRUL AZRI BIN ZAINAL BADRI | 0911977 | 2.4 | 013-2778191 | SPORT & RECREATION BUREAU |
6 | MUHAMMAD SYAZWAN BIN SAIDIN | 0918163 | 2.4 | 017-2498449 | ISLAMIC CARE BUREAU |
7 | MUHAMMAD ASYRAF BIN ABD LATIP | 0911325 | 2.2 | 019-3693488 | COMMUNITY SERVICE BUREAU |
BLOCK REPRESENTATIVE OF TALHAH 14
FELLOW: BR. MAT ZAMRI SARJI (017-9811916), BR. MUHD NOOR HJ AYOB (013-3760456), DR. MUHD SALIHI ABD HADI (013-3405152)
NO | NAME | MATRIC NO. | ROOM NO. | H/P NO. | POST |
1 | MOHD HUSAIRI BI HUSSIN MAT | 1025087 | 2.5 | 014-8031218 | WELFARE BUREAU (BLOCK LEADER) |
2 | MOHD UBAIDILLAH BIN MOHAMED RADZWAN | 1022757 | 2.1 | 013-3214720 | INFORMATION &PUBLIC RELATION BUREAU |
3 | MOHAMAD DARWISH BIN ABD AZIZ | 1027895 | 2.3 | 014-5107149 | TRAINING & DEVELOPMENT BUREAU |
4 | MOHD HAKIM BIN JAMIL | 1025535 | 2.1 | 013-3598861 | ENTREPRENEUR BUREAU |
5 | MOHAMAD FADZLI BIN SAIDON | 1025481 | 2.3 | 019-4569248 | SPORT & RECREATION BUREAU |
6 | AHMAD SYAFIK BIN ABD AZIZ | 1029361 | 2.3 | 013-4017860 | ISLAMIC CARE BUREAU |
7 | MOHAMAD FARIS BIN DELI | 1024831 | 2.3 | 013-5965601 | COMMUNITY SERVICE BUREAU |
There are some new names here, as well as changes in bureau.
We hope BRC members can take note on whether he/she has been changed to go under a different bureau, or remained in the same bureau.
Sorry for the late notice. Thank you.
p/s: the older post on BRC has been deleted to avoid confusion.
No comments:
Post a Comment